Two different numbers get quoted in this industry and mixed up constantly. Here is what each one means, and exactly which market sits at which level — including the markets we do not cover at all.
98 countries is where we hold records at shipment level — individual declarations with the consignee and shipper named. That is the number that matters if you are building a buyer list, because it is the only level at which companies are identifiable.
230+ countries and territories is total coverage of all kinds, including markets where only aggregate statistics are published. Useful for sizing a market; not enough to name a buyer.
A vendor quoting a single global number without that split is either not close to the source data or choosing not to explain it. Both numbers above are on this page with the market list underneath.
Data level and years for each market, plus whether import figures are published on this site.
| Market | Data level | Years | On this site |
|---|---|---|---|
| United States | Shipment detail | 2016–2026 | Import figures on site |
| India | Shipment detail | 2016–2026 | Import figures on site |
| Vietnam | Shipment detail | 2016–2026 | |
| Russia | Shipment detail | 2016–2026 | |
| Türkiye | Shipment detail | 2016–2026 | |
| Pakistan | Shipment detail | 2016–2026 | Import figures on site |
| Bangladesh | Shipment detail | 2016–2026 | |
| Indonesia | Shipment detail | 2016–2026 | Import figures on site |
| Philippines | Shipment detail | 2016–2026 | Import figures on site |
| Thailand | Shipment detail | 2016–2026 | Import figures on site |
| Malaysia | Shipment detail | 2016–2026 | Import figures on site |
| South Korea | Shipment detail | 2016–2026 | Import figures on site |
| Kazakhstan | Shipment detail | 2016–2026 | Import figures on site |
| Uzbekistan | Shipment detail | 2016–2026 | Import figures on site |
| Ukraine | Shipment detail | 2016–2026 | Import figures on site |
| Brazil | Shipment detail | 2016–2026 | Import figures on site |
| Mexico | Shipment detail | 2016–2026 | Import figures on site |
| Argentina | Shipment detail | 2016–2026 | Import figures on site |
| Chile | Shipment detail | 2016–2026 | Import figures on site |
| Peru | Shipment detail | 2016–2026 | Import figures on site |
| Colombia | Shipment detail | 2016–2026 | |
| Ecuador | Shipment detail | 2016–2026 | |
| Uruguay | Shipment detail | 2016–2026 | |
| Paraguay | Shipment detail | 2016–2026 | |
| South Africa | Shipment detail | 2016–2026 | |
| Egypt | Shipment detail | 2016–2026 | |
| Nigeria | Shipment detail | 2016–2026 | |
| Kenya | Shipment detail | 2016–2026 | |
| Germany | Statistics only | 2016–2026 | |
| United Kingdom | Statistics only | 2016–2026 | |
| France | Statistics only | 2016–2026 | |
| Netherlands | Statistics only | 2016–2026 | |
| Poland | Statistics only | 2016–2026 | |
| Italy | Statistics only | 2016–2026 | |
| Spain | Statistics only | 2016–2026 | |
| Canada | Statistics only | 2016–2026 | |
| Australia | Statistics only | 2016–2026 | |
| Saudi Arabia | Statistics only | 2016–2026 | |
| United Arab Emirates | Statistics only | 2016–2026 | |
| Belgium | Statistics only | 2016–2026 | |
| Czechia | Statistics only | 2016–2026 | |
| Israel | Statistics only | 2016–2026 | |
| Japan | Statistics only | 2016–2026 | |
| New Zealand | Statistics only | 2016–2026 | |
| Sweden | Statistics only | 2016–2026 | |
| Sri Lanka | Statistics only | 2016–2026 | |
| Morocco | Statistics only | 2016–2026 | |
| Iran | Not covered yet | — |
28 markets at shipment detail · 19 at statistics only · 1 not covered. Coverage changes as sources come online or go dark — ask us to confirm the current position for the market you care about.
Shipment detail is taken from customs declarations published by national customs authorities. The open statistical layer is UN Comtrade. Where a figure on this site is an estimate, it is labelled as one — we do not fill gaps with invented numbers.
Contact details come through LinkedIn Sales Navigator under an official partnership; company standing comes from licensed D&B data. Product descriptions with specifications and models are available for 45+ countries; company credit and ownership data covers 220 countries.
Tell us the product and the market. We will reply with what the records actually contain for it — which markets have shipment detail, which have statistics only, and what a working list would look like. No charge, and no obligation.